

A | B | C | D | E | F | G | H | I | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y
Click Table Header to Sort Column
| Subject | Telephone |
| Abuse, Substance | (603) 271-0055 |
| ACCESS for ELLs® (English Language Proficiency Test) | (603) 271-3719 |
| Accommodations(for State Assessment) | (603) 271-7383 |
| Accounts Payable | (603) 271-3427 |
| Accounts Receivable | (603) 271-3428 |
| Accountability (School Districts) | (603) 271-7382 |
| Accountability System | (603) 271-7382 |
| Accreditation for Public Schools | (603) 271-2079 |
| ACT (American College Test) | (603) 271-6151 |
| Adequacy Aid | (603) 271-3876 |
| Adequate Yearly Progress (AYP) | (603) 271-7382 (603) 271-8315 |
| Adult Education | (603) 271-6698 |
| Adult High School | (603) 271-6698 |
| Adult Literacy | (603) 271-6698 |
| Advanced Placement Test Fee Reduction | (603) 271-6151 |
| After School Programming | (603) 271-3853 (603) 271-7306 |
| After School Snack Program- USDA | (603) 271-3862 |
| Agricultural Education | (603) 433-1964 |
| AIDS Education | (603) 271-3889 |
| AID (Adequacy) | (603) 271-3876 |
| Aid (Building) | (603) 271-2037 |
| Aid (Career & Technical Education Tuition & Transportation) | (603) 271-3888 |
| Aid (Catastrophic formula) | (603) 271-3839 |
| Alcohol & Drug Education | (603) 271-0055 |
| Alternate Assessment | (603) 271-7383 |
| Alternative Certification | (603) 271-2408 |
| Alternative I | (603) 271-2408 |
| Alternative II | (603) 271-2408 |
| Alternative III | (603) 271-3873 |
| Alternative IV | (603) 271-3873 |
| Alternative V | (603) 271-3873 |
| Alternative Education | (603) 271-3809 |
| Apprenticeship | (603) 271-3893 |
| Approvals (School) | |
| Private | (603) 271-3759 |
| Public | (603) 271-3756 |
| Charter | (603) 271-2079 |
| AREA Schools | (603) 271-3189 |
| ARRA (economic stimulus) | (603) 271-0073 |
| Arts Education | (603) 271-3193 |
| Assessment, (State Testing) | (603) 271-3846 |
| Athletics | (603) 228-8671 |
| Attendance (Policy Questions) | (603) 271-3879 |
| Attention Issues in the Classroom | (603) 271-2299 (603) 271-3189 |
| Audit Section | (603) 271-3837 |
| Autism | (603) 271-3740 |
| Average Daily Membership (ADM) | (603) 271-2778 |
| Biotechnology Education | (603) 433-1964 |
| Blind and Visually Impaired (Voc. Rehab.) | (603) 271-3537 |
| Blue Ribbon Schools | (603) 271-2079 |
| Board of Education | (603) 271-3144 |
| Board of Education Hearings | (603) 271-2299 |
| Boarding Schools | (603) 271-3759 |
| Bond Issues (School Buildings) | (603) 271-2037 |
| Breakfast Programs | (603) 271-3860 |
| Budget, State | (603) 271-3833 |
| Budget, School Districts | (603) 271-3876 |
| Building Aid (School) | (603) 271-2037 |
| Bullying - Technical Assistance | (603) 271-3594 |
| Bullying (Complaints) | (603) 271-2299 |
| Buses (School) | (603) 271-2037 |
| Business Office | (603) 271-3833 |
| Business Education | (603) 419-0235 |
| Byrd Scholarships | (603) 271-3144 |
| Calendars (School) | (603) 271-2778 |
| Career Clusters | (603) 271-7977 |
| Agriculture, Good & Natural Resources Career Cluster | (603) 433-1964 |
| Architecture & Construction Career Cluster | (603) 437-3510 |
| Arts, A/V Technology & Communications Career Cluster | (603) 433-1964 |
| Business, Management & Administration Career Cluster | (603) 419-0235 |
| Education & Training Career Cluster | (603) 271-8489 |
| Finance Career Cluster | (603) 271-7977 |
| Health Science Career Cluster | (603) 433-1964 |
| Hospitality and Tourism Career Cluster | (603) 271-8489 |
| Human Services Career Cluster | (603) 271-8489 |
| Information Technology Career Cluster | (603) 433-1964 |
| Law, Public Safety & Security Career Cluster | (603) 271-7977 |
| Manufacturing Career Cluster | (603) 437-3510 |
| Marketing Sales & Services Career Cluster | (603) 419-0235 |
| Science, Technology, Engineering & Mathematics Career Cluster | (603) 271-3867 |
| Transportation, Distribution & Logistics Career Cluster | (603) 449-3406 |
| Early Childhood Education (Career Technical Ed Schools) | (603) 271-8489 |
| Cooking/Culinary Arts Schools | (603) 449-3406 |
| Pre-Engineering Technology | (603) 271-7977 |
| Career Guidance | (603) 271-6691 |
| Career School Licensing | (603) 271- 6878 (603) 271-6443 |
| Career and Technical Education, State Director | (603) 271-3867 |
| Career and Technical Education (Data Collection/Information (CATE)) | (603) 271-5198 |
| Career and Technical Student Organizations (CTSO) | (603) 271-3867 |
| Catastrophic Aid | (603) 271-3738 |
| Centralized Federal Funding | (603) 271-3257 |
| Certification of Teachers | (603) 271-2408 |
| Charter Schools | (603) 271-2079 |
| Charter School Per Pupil Aid | (603) 271-3876 |
| Child Care Licensing | (603) 271-4624 |
| Child Abuse & Neglect/Recognizing & Reporting in Schools | (603) 271-8489 |
| Child & Adult Day Care Program (USDA) Nutrition Program | (603) 271-3883 |
| Christa McAuliffe Sabbatical Program | (603) 225-6641 |
| Christa McAuliffe Technology Conference | (603) 225-3230 |
| Civics | (603) 271-6151 |
| Class Size (Room Dimensions) | (603) 271-2037 |
| Class Size (Standards)) | (603) 271-2037 |
| Class Size Reduction, NCLB, Title IIA | (603) 271-6579 |
| Closed Schools (Postsecondary) | (603) 271-0289 |
| Closed Public High Schools (Transcripts) | Call Local SAU Office |
| College and University Regulation | (603) 271-0257 |
| Communicable Diseases | (603) 271-4496 |
| Compensatory Education, NCLB, Title IA | (603) 271-6055 |
| Competencies (ELA, Math, SCI, SS, Arts/PE, CTE, Health) | (603) 271-6691 |
| Competency Based Assessment | (603) 271-6691 |
| Complaints (information and scheduling) | (603) 271-2299 |
| Complaints (Special Ed. only) | (603) 271-3741 |
| Complaints - Educator Misconduct | (603) 271-3855 |
| Complaints - Vocational Rehabilitation | (603) 271-3535 |
| Complaints-USDA Parent Income Applications | (603) 271-3860 |
| Computers in Schools | (603) 271-2453 |
| Consolidated Application, NCLB | (603) 271-3769 |
| Construction (School) | (603) 271-2037 |
| Co-op Education | (603) 271-3176 |
| Cooperative School Districts | (603) 271-3189 |
| Cooking/Culinary Arts Schools | (603) 271-8489 |
| Correctional Facilities - Education |
(603) 271-3739 |
| Cost Per Pupil | (603) 271-3876 |
| Credentialing | (603) 271-2408 |
| Criminal Background Checks | (603) 271-3855 |
| Curriculum | (603) 271-3846 |
| Curriculum Frameworks | (603) 271-3194 |
| Cyberbullying | (603) 271-0055 |
| Dance Education | (603) 271-3193 |
| Day Care Licensing | (603) 271-4624 |
| Data and Statistics | (603) 271-2778 |
| Deaf/Hard of Hearing (Voc. Rehab.) | (603) 271-3471 |
| Directory | (603) 271-6646 |
| Disability Determination Services (Voc. Rehab.) | (603) 271-3341 |
| Disadvantaged Children, NCLB, Title IA | (603) 271-6055 |
| Distance Learning (eLearning for Educators) | (603) 271-5132 |
| Districts in Need of Improvement (DINI) | (603) 271-7382 |
| District Profiles | (603) 271-0073 |
| Division of Instruction | |
| DOE-25 (End of Year Reports) | (603) 271-3876 |
| Driver Education | (603) 271-4075 |
| Dropout Data | (603) 271-3865 |
| Dropout Prevention Program and Recovery | (603) 271-3805 |
| Drug & Alcohol Education | (603) 271-0055 |
| Drug Free School Zones | (603) 271-0055 |
| Due Process Hearings (information and scheduling) | (603) 271-2299 |
| Early Childhood Education | (603) 271-3841 |
| Early Childhood Nutrition | (603) 271-3883 |
| Early Intervention (birth to 3) | (603) 271-5122 |
| Economics Education | (603) 271-6151 (603) 419-0235 |
| Education Laws (Does not provide legal advice) | (603) 271-3189 |
| Education Laws (Special Education) | (603) 271-3741 |
| Education Rules and Standards (Book of) | (603) 271-3189 |
| Educational Disabilities | (603) 271-3741 |
| Educational Technology | (603) 271-5132 |
| EIS - Education Information System | (603) 271-2409 |
| eLearning for Educators (OPEN NH) | (603) 271-5132 |
| Elementary, Middle & High Schools (Standards, Public) | (603) 271-3759 |
| English for Speakers of Other Languages (ESOL) | (603) 271-2034 |
| ESOL for Adults | (603) 271-6698 |
| English Language Learners (ELL) | (603) 271-2034 |
| English Language Arts | (603) 271-3828 |
| Enhancing Education Through Technology (NCLB Title II-D) | (603) 271-5132 |
| Enrollment | (603) 271-2778 |
| Entrepreneurship Education | (603) 419-0235 |
| Enterprise Teacher (ET) | (603) 271-2634 |
| E-Rate Information | (603) 271-5132 |
| ESEA (Elementary & Secondary Education Act) | (603) 271-3769 |
| Even Start, NCLB, Title IB3 | (603) 271-2273 |
| Extended Learning Opportunities | (603) 271-6691 |
| Exchange Students | (603) 271-3189 |
| Expulsion | (603) 271-2299 |
| Facility Management | (603) 271-2037 |
| Family & Consumer Science Education | (603) 271-8489 |
| Family Centered Early Supports & Service | (603) 271-5122 |
| FAX Machine - Front Desk Londergan Hall | (603) 271-1953 |
| Federal Funds Handbook |
(603) 271-3837 |
| Finances (of Districts) | (603) 271-3876 |
| Financial Aid | (603) 271-2695 |
| Financial Reports (School Districts) | (603) 271-3876 |
| 504 (Section) | (603) 271-0055 |
| Follow The Child Initiative | |
| Food & Nutrition Services | (603) 271-3860 |
| Foreign Exchange Students | (603) 271-3189 |
| Foreign Language Programs | (603) 271-6151 |
| 402 Placement | (603) 271-3738 |
| Funding (Federal Allocations to NH) | (603) 271-2778 |
| Funding (State) | (603) 271-3876 |
| Funding (Special Ed.) | (603) 271-3839 |
| Funding (Career & Technical Programs) | (603) 271-3867 |
| Funding (Career & Technical Tuition) | (603) 271-3888 |
| GED | (603) 271-6699 |
| General Assurances | (603) 271-3808 |
| Geography Education | (603) 271-6151 |
| Gifted & Talented Education | (603) 271-6151 |
| Grade Level Expectations (English language arts) | |
| Grade Level Expectations (Mathematics) | (603) 271-3846 |
| Graduate Report | (603) 271-2778 |
| Granite State Scholars | (603) 271-3859 |
| Grants (Postsecondary) | (603) 271-2695 |
| Guidance and Counseling | (603) 271-6691 |
| Head Start Nutrition | (603) 271-3860 |
| Health Education | (603) 271-3889 |
| Health Issues (General) | |
| Health Services (Schools) | |
| Hearings (Due Process, information and scheduling) | (603) 271-2299 |
| High Quality Teacher, NCLB Title IIA | (603) 271-6579 |
| High School Requirements |
(603) 271-3809 |
| High School Redesign | (603) 271-3801 |
| History | (603) 271-6151 |
| HIV/AIDS Education | (603) 271-3889 |
| Home Education | (603) 271-2079 |
| Homeless Education Program | (603) 271-3840 |
| Honor Society | (603) 267-6525 |
| Human Resources | (603) 271-6642 |
| I4see | (603) 271-2831 |
| IDEA (Special Education) | (603) 271-3741 |
| IEP (Individual Education Plan - Special Education) | (603) 271-3741 |
| Impact Aid | (603) 271-3876 |
| Indirect Costs | (603) 271-3876 |
| Information & Communication Technology (ICT) Literacy Standards | (603) 271-5132 |
| Innovative Education, NCLB, Title V | (603) 271-3769 |
| Individual Program Approval (IPA) (Special Education) | (603) 271-3741 |
| International Baccalaureate (IB) | (603) 271-6151 |
| K-12 Domains | (603) 271-5132 |
| Language Arts Education | (603) 271-2035 |
| Language Instruction for Limited English Proficient and Immigrant Students, NCLB, Title III | (603) 271-2034 |
| Laws - Education (Does not provide legal advice) | (603) 271-3189 |
| Learn & Serve | (603) 271-3853 (603) 271-7306 |
| Legislation | (603) 271-3189 |
| LESCN -Local Education Support Center Network | (603) 271-3455 |
| Library and Media Services | (603) 271-3719 |
| Literacy (K-12) | (603) 271-3194 |
| Literacy (Adult) | (603) 271-3857 |
| Marketing Education (Entrepreneurship) | (603) 419-0235 |
| Math and Science Partnership | (603) 271-7450 |
| Mathematics Education | (603) 271-3846 |
| McKinney-Vento Homeless Education | (603) 271-3840 |
| Medicaid | (603) 271-4685 |
| Mediation (information and scheduling) | (603) 271-2299 |
| Media Relations | (603) 271-6646 |
| Medical Issues in schools | |
| Mentoring and Induction | (603) 271-2634 |
| Middle Level Education | (603) 271-8315 |
| Migrant Education | (603) 271-2273 (603) 271-2273 |
| Milk Program Special (USDA) | (603) 271-3646 |
| Minimum Standards (School Approval) | (603) 271-3759 |
| Music Education | (603) 271-3193 |
| MyNHDOE | (603) 271-2775 |
| National Assessment of Ed. Progress (NAEP) | (603) 271-2298 |
| National Origin | (603) 271-3769 |
| National School Lunch Program (USDA) | (603) 271-3646 |
| National Education Association | (603) 224-7751 |
| Neglected & Delinquent (State & Local Inst.) | (603) 271-6055 |
| NECAP (New England Common Assessment Program) | (603) 271-3846 |
| NH-Alt (NH Alternate Assessment) | (603) 271-7383 |
| NHEIAP (New Hampshire Education Improvement & Assessment Program) | (603) 271-3846 |
| NH Accountability System | (603) 271-7382 |
| NH eLearning for Educators | (603) 271-5132 |
| NH Responds Grant | (603) 271-6693 |
| No Child Left Behind (NCLB) | (603) 271-3769 |
| Nonpublic Schools | (603) 271-3759 |
| Numeracy Plan (K-12) | (603) 271-3194 |
| Nutrition Education and Programs | (603) 271-3646 |
| Nurses (School) | |
| Nursing (Board of) | (603) 271-2323 |
| Online Learning | (603) 271-5132 |
| Online Professional Education Network (OPEN NH) | (603) 271-5132 |
| Paraeducators or paraprofessionals, NCLB, Title IA | (603) 271-3840 |
| Paraeducators or Paraprofessionals Certification | (603) 271-2408 |
| Parental Rights (Special Education) | (603) 271-3741 |
| Payroll (Department of Education) | (603) 271-3258 |
| Performance Pathways | (603) 271-3455 |
| Personnel (Human Resources) | (603) 271-6642 |
| Physical Education Guidelines | (603) 271-3193 |
| Playground Information | (603) 271-2037 |
| Postsecondary Schools | (603) 271-0257 |
| Postsecondary & State Institutions in Career Technical Education | (603) 271-7977 (603) 271-3729 |
| Pre-Engineering Technology Advisory Council (PETAC) | (603) 271-7977 |
| Pre-Engineering Technology Programs | (603) 449-3406 |
| Pre-Hearing Conferences (information and scheduling) | (603) 271-2299 |
| Pre K - 3rd grade | (603) 271-3841 |
| Pre-School Licensing | (603) 271-4624 |
| Pre-School Special Education | (603) 271-2178 |
| Presidential Awards for Excellence in Mathematics and Science Teaching (PAEMST) | (603) 271-7450 |
| Private Schools | (603) 271-3759 |
| Private and Other Non-District Special Education Programs | (603) 271-3741 |
| Professional Development | (603) 271-3455 |
| Professional Development Centers | (603) 271-3455 |
| Professional Educators Preparation Programs (for Teacher Certification) | (603) 271-2634 |
| Professional Standards Board | (603) 271-3855 |
| Project Extra - 21st Century | (603) 271-3853 (603) 271-3928 |
| PSAT (Preliminary SAT) | (603) 271-6151 |
| Public Information Office | (603) 271-6646 |
| Reading | (603) 271-3841 |
| Recertification (employed/non-employed staff) | (603) 271-3873 |
| Receptionist | (603) 271-6133 |
| Record Retention Schedules | (603) 271-3189 |
| Registered Youth Apprenticeship | (603) 271-3893 |
| Registers (student attendance) | (603) 271-2778 |
| Rehabilitation | (603) 271-3471 |
| Renovation of Career & Technical Education Center (Fiscal/Financial) | (603) 271-3653 |
| Renovation of Career & Technical Education Centers (Programmatic) | (603) 271-3867 |
| Response to Intervention (RTI) | |
| Retirement | (603) 410-3500 |
| Robert Byrd Scholarship | (603) 271-3144 |
| Rules | (603) 271-3189 |
| Rural Education Achievement Program (REAP), NCLB, Title VIA Subpart 3 | (603) 271-3769 |
| Safe and Drug Free Schools, NCLB, Title IVA | (603) 271-0055 |
| SAT | (603) 271-6151 |
| SAU (School Administrative Unit) | (603) 271-2778 |
| School Approvals | |
| Private | (603) 271-3759 |
| Public | (603) 271-3759 |
| Charter | (603) 271-2079 |
| School Choice | (603) 271-2079 |
| School | |
| Building Aid | (603) 271-2037 |
| Building Authority | (603) 271-2037 |
| Buses | (603) 271-2037 |
| Calendars | (603) 271-2778 |
| Construction | (603) 271-2037 |
| Week/Days/Time | (603) 271-2037 |
| District Finances | (603) 271-3876 |
| District Names and Addresses | (603) 271-2778 |
| Data & Statistics | (603) 271-2778 |
| Improvement | (603) 271-7382 |
| Lunch/Child Care and Summer | (603) 271-3646 |
| Medical Issues in schools | |
| Names and Addresses | (603) 271-2778 |
| Nurse Consultant | |
| Profiles | (603) 271-0073 |
| Psychology | (603) 271-6691 |
| Registers | (603) 271-2778 |
| Social Work | (603) 271-6691 |
| Volunteer Program (NHPIE) | (603) 271-3855 |
| Waivers | (603) 271-2037 |
| School Health Profile Survey | (603) 271-3889 |
| Schoolwide Schools | (603) 271-8315 |
| Science Education | (603) 271-3856 |
| Service-Learning | (603) 271-3853 |
| Sex Equity | (603) 271-6691 |
| Small Rural School Achievement Program (SRSA) | (603) 271-3769 |
| Social Studies Education | (603) 271-6151 |
| Special Dietary Needs of Students | (603) 271-3860 |
| Special Education | (603) 271-3741 |
| Catastrophic Aid | (603) 271-3839 |
| Complaints | (603) 271-3730 |
| Data Entry - Program Assistant | (603) 271-3775 |
| 402 Payments | (603) 271-3738 |
| Funding | (603) 271-3839 |
| Grants & Projects | (603) 271-6056 |
| IDEA - Part B | (603) 271-6693 |
| I.P.A.s (Individual Program Approvals) | (603) 271-6693 |
| Juvenile Justice (Prisons) | (603) 271-6693 |
| Laws (Special Education) | (603) 271-3730 |
| Focused Monitoring & Program Approval | (603) 271-6693 |
| Pre-School Children (Special Ed Only) | (603) 271-2178 |
| Rules (Admin. Rules & Regulations) | (603) 271-3741 |
| State Performance Plan | (603) 271-6693 |
| State Office of Civil Rights | (603) 271-6691 |
| State Testing | (603) 271-3846 |
| Staff Development Master Plans | (603) 271-3873 |
| Standards, School Approval | |
| Private | (603) 271-3759 |
| Public | (603) 271-3759 |
| Charter | (603) 271-2079 |
| Home School | (603) 271-2079 |
| Statistics | (603) 271-2778 |
| Student Loans (Default or Deferred) | (603) 271-3855 |
| Supplemental Educational Services | (603) 271-3301 |
| Surrogate Parenting (Special Education) | (603) 271-3739 |
| Taxes | (603) 271-0073 |
| Teacher Certification | (603) 271-2408 |
| Teacher Contracts | (603) 224-7751 |
| Teacher Education/Preparation | (603) 271-3455 |
| Teacher Loan Cancellation Program | (603) 271-3855 |
| Teacher Misconduct - Complaints | (603) 271-3855 |
| Teacher Records | (603) 271-2408 |
| Teacher Salaries | (603) 271-2778 |
| Teacher of the Year Program | (603) 271-6646 |
| Technology Education | (603) 449-3406 |
| Tech-Prep Education | (603) 271-7977 |
| Technology, Educational (Integration) | (603) 271-2453 |
| Technology Manager (NHDOE) | (603) 271-3884 |
| Teen Workplace Safety | (603) 271-7977 |
| Testing (State) | (603) 271-3846 |
| Theater Education | (603) 271-3193 |
| Title I of NCLB | (603) 271-6052 |
| Title IIA of NCLB | (603) 271-6579 |
| Title II-D of NCLB | (603) 271-5132 |
| Title III of NCLB | (603) 271-3769 |
| Title IVA of NCLB | (603) 271-0055 |
| Title IVB of NCLB | (603) 520-6263 (603) 271-7306 |
| Title V of NCLB | (603) 271-3769 |
| Title VI of NCLB | (603) 271-3769 |
| Title IX | (603) 271-7080 |
| Title X of NCLB | (603) 271-3840 |
| Transportation | (603) 271-2037 |
| Travel & Tourism Education | (603) 271-8489 (603) 449-3406 |
| Tutoring (Adults Only) | (603) 271-6698 |
| 21st Century Community Learning Center | (603) 520-6263 (603) 271-7306 |
| Unique Plan (College Tuition Savings Plan) | 1-800-544-1722 |
| University Regulations | (603) 271-0257 |
| U.S. Department of Education | 1-800-872-5327 |
| U.S. Senate Youth Program (USSYP) | (603) 271-6646 |
| Veteran State Approvals | (603) 271-7861 |
| Visual Arts | (603) 271-3193 |
| Vocational Rehabilitation Administrative Office | (603) 271-3471 |
| Vocational Rehabilitation Regional Office - Berlin | (603) 752-2271 (888) 300-9550 |
| Vocational Rehabilitation Regional Office - Concord | (603) 271-2327 1-800-299-1647 |
| Vocational Rehabilitation Regional Office - Keene | (603) 357-0266 1-800-620-7688 |
| Vocational Rehabilitation Regional Office - Manchester | (603) 669-8733 1-800-627-9304 |
| Vocational Rehabilitation Regional Office - Nashua | (603) 889-6844 1-800-635-9614 |
| Vocational Rehabilitation Regional Office - Portsmouth | (603) 436-8884 1-800-882-2744 |
| Vocational Rehabilitation Regional Office - Lebanon | (603) 448-5793 1-800-621-7876 |
| Work-Based Learning | (603) 271-3805 |
| Workforce Investment Act (WIA) | (603) 271-3805 |
| World Languages | (603) 271-6151 |
| World Wide Web (DOE) | (603) 271-6646 |
| World Wide Web (schools) | (603) 271-2453 |
| Youth Risk Behavior Survey (YRBS) | (603) 271-3889 |
| Youth Workforce | (603) 271-3805 |
Acrobat Reader format. You can download a free reader from Adobe.